atgsm.com has a sale on a Sony Ericsson Z770i Graphite Black unlocked phone for $129.00!
Manufacturer: Sony Ericsson
Condition: New in manufacturer package
Network: GSM Tri-band, 3G (HSDPA 2100)
Compatible with: T-mobile GSM, overseas SIM carriers
| PACKAGE CONTENTS: | Sony Ericsson Z770i GSM Unlocked Tri-band Phone Sony Ericsson Li-ion Battery BST-38 Sony Ericsson Stereo Handsfree Headset HPM-62 Sony Ericsson Software CD Sony Ericsson Home Charger Sony Ericsson Z770i User Manual |
| General | Network | GSM 900 / 1800 / 1900 HSDPA 2100 |
|---|---|---|
| Announced | 2008, February | |
| Released | 2008, March |
| Size | Dimensions | 93 x 48 x 16 mm 3.7 x 1.9 x 0.6 inches |
|---|---|---|
| Weight | 91gr / 3.2oz |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| - 32 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging, Predictive text input, sound recorder |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes | |
| Colors | Vogue Red, Graphite Black, Exquisite Gold | |
| Camera | 2 MP, 1600×1200 pixels, video recording | |
| - Java MIDP 2.0 - FM radio with RDS - MP3/AAC player - TrackID music recognition - Picture editor/blogging - Organizer (alarm clock, calendar, calculator, flight mode, notes, phone book, stopwatch, tasks, timer) - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h 30 min |



No comments yet.
Leave a comment
You must be logged in to post a comment.